Academic Achievements

New Hall Pre-Prep & Prep Divisions are proud of our pupils’ achievements, including co-curricular outcomes and academic results, which are outstanding and significantly above the national average.

2024 Key Stage 2 – SATs Results

In the table below, “NHS” represents New Hall School.

Reading SPAG Mathematics
NHS % achieved standard (100) 2024 98 98 95
National % 2024 74 72 73
NHS % achieved standard (100) 2023 92 88 89
National % 2023 73 72 73
NHS % achieved standard (100) 2022 98 98 98
National % 2022 74 72 71
NHS % achieved standard (100) 2019 95 95 93
National % 2019 73 78 79
NHS % 2018 93 100 88
NHS % 2017 98 93 93
NHS % 2016 93 100 88
NHS average scaled score 2019 108 109 108
National average 2019 104 106 105
NHS average scaled score 2018 109 110 108
NHS average scaled score 2017 109 110 110
NHS average scaled score 2016 108 109 107
NHS % higher standard (110) 2019 37 43 37
National average 2019 27 36 27
NHS % higher standard (110) 2018 45 52 45
NHS % higher standard (110) 2017 46 54 57
NHS % higher standard (110) 2016 37 40 35
Co-Curriculum

New Hall Prep Divisions pupils have received exceptional Trinity results throughout Year 1 to Year 6, as well as a multitude of distinctions awarded from the Royal School of Music and Imperial Society of Teachers of Dancing. In 2023, the Trinity Examinations results were as follows:

Year 6
  • 100% pass rate
  • 9 Merit (scoring 78 or above) 
  • 37 Distinction
Year 5
  • 100% pass rate 
  • Merit: 41 
  • Distinction: 7 

Next Steps...

For any enquiries regarding admissions at New Hall School,

please contact our Admissions Team:

Email: [email protected]

Telephone: 01245 236 098

Alternatively, to book your place on our next Open Morning click the link below.