Preparatory Divisions Academic Results
Academic Results
We are proud of our pupils’ achievements and academic results, which are outstanding and significantly above the national average.
Key Stage 2 – SATs Results
| New Hall School | National | |||||
| Reading | SPAG | Mathematics | Reading | SPAG | Mathematics | |
| % achieved standard (100) | ||||||
| 2026 | 92 | 95 | 97 | 75 | 74 | 75 |
| 2025 | 97 | 98 | 92 | 75 | 73 | 74 |
| 2024 | 98 | 98 | 95 | 74 | 72 | 73 |
| 2023 | 92 | 88 | 89 | 73 | 72 | 73 |
| 2022 | 98 | 98 | 98 | 74 | 72 | 71 |
| 2019 | 95 | 95 | 93 | 73 | 78 | 79 |
| 2018 | 93 | 100 | 88 | – | – | – |
| 2017 | 98 | 93 | 93 | – | – | – |
| 2016 | 93 | 100 | 88 | – | – | – |
| % higher standard / greater depth (110) | ||||||
| 2026 | 52 | 56 | 46 | 31 | 30 | 27 |
| 2019 | 37 | 43 | 37 | 27 | 36 | 27 |
| 2018 | 45 | 52 | 45 | – | – | – |
| 2017 | 46 | 54 | 57 | – | – | – |
| 2016 | 37 | 40 | 35 | – | – | – |
| Average scaled score | ||||||
| 2019 | 108 | 109 | 108 | 104 | 106 | 105 |
| 2018 | 109 | 110 | 108 | – | – | – |
| 2017 | 109 | 110 | 110 | – | – | – |
| 2016 | 108 | 109 | 107 | – | – | – |
Next Steps...
For any enquiries regarding admissions at New Hall School,
please contact our Admissions Team:
Email: admissions@newhallschool.co.uk
Telephone: 01245 236 098
Alternatively, to book your place on our next Open Day click the link below.